316SS Safety Relief Valve for air, water and oil, PTFE soft seat, closed cap design, male BSP inlet x female BSP outlet, standard spring 2-10 bar (optional spring upgrade to 11-20 bar)
Sizes
½” x 1″ (DN15 x DN25)
¾” x 1″ (DN20 x DN25)
1″ x 1″ (DN25 x DN25)
1½” x 2″ (DN40 x DN50)
2″ x 2″ (DN50 x DN50)
* Options: Easing Gear/Lifting Lever, Steam service
| Brand | LVP |
| Model | HL8SP |
| Type | Relief Valve |
| Style | Angle |
| Size Range | 1/2" (DN15) - 2" (DN50) |
| Adjustment Range | 2-10 Bar 11-20 Bar |
| End Connections | Male BSP x Female BSP (Standard) Male NPT x Female NPT |
| Options | Closed Cap, Lever |
| Body | CF8M Stainless Steel |
| Disc | CF8M or 316 Stainless Steel |
| Seat | PTFE |
Need help selecting the right valve for job, check out some of our helpful hints or get in contact for some expert advice!


