General purpose, resilient seated Butterfly Valve, Lugged design, tapped to suit AS Table E, ductile iron body, 316SS disc, 316SS stem, EPT or NBR seat, 10-position notch plate & lever. Rated 16 bar
Sizes- 1½” (DN40)→ 12″ (DN300)
* Options: Various seats including viton, neoprene, EPDM, silicon, hypalon. 304SS or 410SS stem, Gear Operator, Nylon 11 coating, Lugged Ansi 150# or AS4087 Class 16
| Brand | Value Valves |
| Model | VF-733 |
| Type | Concentric Butterfly Valve |
| Body Style | Lugged |
| Size Range | 1-1/2" (DN40) - 12" (DN300) |
| Pressure Rating | Up to 16 Bar |
| End Connections | ANSI, AS2129 Table D & E |
| Operator Options | Lever Gear Operator Pneumatic Electric Hydraulic |
| Body | Ductile Iron (Standard), Cast Iron & Stainless Steel |
| Disc | CF8M Stainless Steel (Standard), Ductile Iron, Alu Bronze |
| Seat | EPT (High Temp EPDM), NBR (Nitrile), Viton Upon Request: Neoprene, Silicon, Hypalon |


