High quality thermoplastic Butterfly Valves, wafer style, one-piece body to suit insertion between AS Table “E” or Ansi 150# flanges, UPVC body and disc, EPDM seat, lever or gear operated-rated 16 bar
Sizes: 1½” (DN40) → 8″ (DN200) usually supplied with Lever (Gear Operator Optional)
10″ (DN250) → 12″ (DN300) Gear Operator recommended
* Options: Alternative seat material NBR, FPM (viton), thread inserts to convert to semi-Lug type.
| Brand | FIP |
| Model | FE |
| Type | Concentric Butterfly Valve |
| Body Style | Wafer |
| Size Range | DN40 - DN300 |
| Pressure Rating | Up to 16 Bar |
| End Connections | Wafer ANSI, DIN 2501, EN 1092-1 |
| Operator Options | Lever Gear Operator Pneumatic Electric |
| Body | PVC-U |
| Disc | PVC-U |
| Seat | EPDM (Standard), FPM, NBR |
| Stem | Zinc Plated Carbon Steel (Standard), 316 Stainless Steel. |


