Leser Safety Valve for Steam, Gases & Liquids, WCB Body/316L seat/hardened MT440SS Disc or 316SS Body/316L seat/disc, flanged ends to either DIN, AS Tables or Ansi 150#RF (or Ansi 300#RF x Ansi 150#RF)
AS1271 Set Pressure Certificate can be supplied
Sizes – ½” x 2″ (DN15 x DN50) 23mm orifice
1½” x 2″ (DN40 x DN50) 29mm orifice
1½” x 2½” (DN40 x DN65) 37mm orifice
2″ x 3″ (DN50 x DN80) 46mm orifice
3″ x 4″ (DN80 x DN100) 60mm orifice
4″ x 6″ (DN100 x DN150) 92mm orifice
| Brand | Leser |
| Model | 441 |
| Type | Relief Valves |
| Style | Angle |
| Size Range | 1" (DN25) - 4" (DN100) |
| Pressure Rating | Up to full ANSI Class 300 |
| Adjustment Range | Up to 40 Bar |
| End Connections | ANSI Class 150 / Class 300 |
| Options | Closed Cap, Lifting Lever, Bellows |
| Body | Carbon Steel, Stainless Steel |
| Disc | Hardened MT440SS, 316L Stainless Steel |
| Seat | 316L Stainless Steel (Soft Seats Available) |
Need help selecting the right valve for job, check out some of our helpful hints or get in contact for some expert advice!

