Jordan JR-series line of instrument style regulators have the ability to handle very high pressures (3,600psi), large differential pressures and very low flows (Cv’s 0.012-0.8). These valves are typically used in research and sampling systems for corrosive gases and liquids. Typical applications would be gas and liquid chromatography and flame ionization detectors as well as other high pressure industrial applications.
Standard body material is 316L with exotics like Hastelloy or Monel as options. Seats options are PTFE or PEEK. The JR-series can handle inlet pressures up to 3,600 psi (248 bar) and have a number of reduced pressure ranges.
Brand | Low Flow |
Model | JR Series |
Type | Pressure Reducing Valve |
Style | Direct Acting |
Size Range | 1/4" (DN8) - 1/2" (DN15) |
Pressure Rating | Up to 4000 PSI |
Adjustment Range | 5 - 50 PSI (0.3 - 3.4 Bar) 25 - 100PSI (1.7 - 6.9 Bar) 50 - 150 PSI (3.4 - 10.3 Bar) 75 - 250 PSI (5.2 - 17 Bar) 100 - 475 PSI (7 - 33 Bar) 200 - 750 PSI (14 - 52 Bar) |
End Connections | Threaded (NPT Standard), Socket Weld, Flanged |
Options | Panel Mounting Captured Vent Self Relieving - Available with PTFE Seats Locking Wire Tamper Proof Lockout Device |
Body | 316L Stainless Steel, others available upon request. |
Diaphragm | Jorlon |
Seat | PTFE, PEEK, Kel-F |
Need help selecting the right valve for job, check out some of our helpful hints or get in contact for some expert advice!